AIRKRONE SP7 - A18.84

Specifications | |
---|---|
Power | 4 Kw |
FAD | m3/h |
Pressure | 10 Bar |
Voltage | 400 V |
YOM | 2004 |
Hours total | 4954 Hours |
Hours loaded | Hours |
Weight | 134 Kg |
Size L x W x H | 540 x 690 x 1035 mm |
Specifications | |
---|---|
Power | 4 Kw |
FAD | m3/h |
Pressure | 10 Bar |
Voltage | 400 V |
YOM | 2004 |
Hours total | 4954 Hours |
Hours loaded | Hours |
Weight | 134 Kg |
Size L x W x H | 540 x 690 x 1035 mm |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.